BALANCE SHEET As at December 31, 2019 and December 31, 2020 |
||
---|---|---|
Item Description | Amount in USD as of 12/31/2019 | Amount in USD as of 12/31/2020 |
Assets | ||
Bank Assets | ||
Total Bank Assets | 472,156.95 | 602,755.54 |
Fixed Assets | ||
Total Fixed Assets | 9,692,980.19 | 11,979,236.19 |
Total Assets | 10,165,137.14 | 12,581,991.73 |
Liabilities | ||
Land and Building Loan | ||
Total Land and Building Loan | 5,629,672.73 | 5,628,295.38 |
SS Loan | ||
Total SS Loan | 463,531.00 | 338,531.00 |
SBA Loan | ||
Total SBA Loan | 153,900.00 | |
Total Liabilities | 6,093,203.73 | 6,120,726.38 |
Equity | ||
Total Equity | 4,071,933.41 | 6,461,265.35 |
Total Liabilities + Total Equity | 10,165,137.14 | 12,581,991.73 |
News
Events
Priest Service Request
Request a priest to perform a Pooja at your home or at the temple. Click below for details
Satyanarayana Vrat Kata
COVID Guidelines
In order to prevent person to person spread of COVID-19 and for the safety of devotees, priest and volunteers and to be compliant with State of Massachusetts guidelines. Your co operation, understanding and support are highly appreciated to follow these policies.
Devotees must wear masks. No devotees will be allowed into the temple without mask without any exceptions.